Available Sizes
Code | Size (cm) (pollici) |
Thickness (mm) |
Finish | Din 51130 |
||
---|---|---|---|---|---|---|
L120424 | 120X120 - 48"X48" | 10 | Levigato polished | |||
P120424 | 120X120 - 48"X48" | 10 | Natural Plus | R10 | ||
L62424 | 120X60 - 48"X24" | 10 | Levigato polished | |||
P62424 | 120X60 - 48"X24" | 10 | Natural Plus | R10 | ||
SB62424 | 120X60 - 48"X24" | 10 | Flamed | R11 | ||
L20424 | 20X20 - 8"X8" | 10 | Levigato polished | |||
L66424 | 60X60 - 24"X24" | 10 | Levigato polished | |||
P66424 | 60X60 - 24"X24" | 10 | Natural Plus | R10 | ||
SB66424 | 60X60 - 24"X24" | 10 | Flamed | R11 | ||
P67424 | 7X60 - 2"X24" | 10 | Natural Plus | R10 | ||
L67424 | Bullnose | 7X60 - 2"X24" | 10 | Levigato polished |
Squared | |
---|---|
20X20 cm. | 8"X8" |
60X60 cm. | 24"X24" |
120X120 cm. | 48"X48" |
Rectangulars | |
---|---|
120X60 cm. | 48"X24" |
AVAILABLE SURFACES
Levigato polished, Natural Plus, Flamed
MORE MATERIALS FROM THE SAME COLLECTION
DOWNLOAD
Documents available in PDF format |
---|
Technical Full Body Porcelain | Catalog |
Declaration of Performance (DoP) |