
Available Sizes
Code | Size (cm) (pollici) |
Thickness (mm) |
Finish | Din 51130 |
||
---|---|---|---|---|---|---|
P62202 | 120X60 - 48"X24" | 10,5 | Natural | R9 | ||
P63202 | 60X30 - 24"X12" | 10,5 | Natural | R9 | ||
PS63202 | 60X30 - 24"X12" | 10,5 | Natural Plus | R10 | ||
PS66202 | 60X60 - 24"X24" | 10,5 | Natural Plus | R10 | ||
P66202 | 60X60 - 24"X24" | 10,5 | Natural | R9 | ||
PS15864 | 60X15 - 24"X6" | 10,5 | Natural Plus | R10 | ||
P69202 | Bullnose | 60X9 - 24"X4" | - | Natural | ||
PS69202 | Bullnose | 60X9 - 24"X4" | - | Natural Plus | ||
PS33202 | Step tread | 30X30 - 12"X12" | - | Natural Plus | ||
P33214 | Step tread | 30X30 - 12"X12" | - | Natural |
Squared | |
---|---|
60X60 cm. | 24"X24" |
Rectangulars | |
---|---|
60X15 cm. | 24"X6" |
60X30 cm. | 24"X12" |
120X60 cm. | 48"X24" |
AVAILABLE SURFACES
Natural, Natural Plus
MORE MATERIALS FROM THE SAME COLLECTION
DOWNLOAD
Documents available in PDF format |
---|
Roads |Catalog |
Declaration of Performance (DoP) |