
Available Sizes
Code | Size (cm) (pollici) |
Thickness (mm) |
Finish | Din 51130 |
||
---|---|---|---|---|---|---|
P62203 | 120X60 - 48"X24" | 10,5 | Natural | R9 | ||
P63203 | 60X30 - 24"X12" | 10,5 | Natural | R9 | ||
PS63203 | 60X30 - 24"X12" | 10,5 | Natural Plus | R10 | ||
P66203 | 60X60 - 24"X24" | 10,5 | Natural | R9 | ||
PS66203 | 60X60 - 24"X24" | 10,5 | Natural Plus | R10 | ||
PS15865 | 60X15 - 24"X6" | 10,5 | Natural Plus | R10 | ||
PS69203 | Bullnose | 60X9 - 24"X4" | - | Natural Plus | ||
P69203 | Bullnose | 60X9 - 24"X4" | - | Natural | ||
PS33203 | Step tread | 30X30 - 12"X12" | - | Natural Plus | ||
P33215 | Step tread | 30X30 - 12"X12" | - | Natural |
Squared | |
---|---|
60X60 cm. | 24"X24" |
Rectangulars | |
---|---|
60X15 cm. | 24"X6" |
60X30 cm. | 24"X12" |
120X60 cm. | 48"X24" |
AVAILABLE SURFACES
Natural, Natural Plus
MORE MATERIALS FROM THE SAME COLLECTION
DOWNLOAD
Documents available in PDF format |
---|
Roads |Catalog |
Declaration of Performance (DoP) |