





Available Sizes
Code | Size (cm) (pollici) |
Thickness (mm) |
Finish | Din 51130 |
||
---|---|---|---|---|---|---|
IAS194X864 | 120X60 - 48"X24" | 8 | Active | |||
IAS3261530 | 300X150 - 120"X60" | 6 | Active | |||
SSH3215512G | SAPIENSTONE | 320X150 - 126"X60" | 12 | Matt | ||
SSP3215512G | SAPIENSTONE | 320X150 - 126"X60" | 12 | Bright | ||
IAS3215512G | SAPIENSTONE | 320X150 - 126"X60" | 12 | Active | ||
IAS194X860 | 60X60 - 24"X24" | 8 | Active | |||
IAS194X899 | Bullnose | 60X9 - 4"X24" | 8 | Active | ||
IAS194X8G36 | Step tread | 60X30 - 24"X12" | 8 | Active |
Squared | |
---|---|
60X60 cm. | 24"X24" |
Rectangulars | |
---|---|
120X60 cm. | 48"X24" |
300X150 cm. | 120"X60" |
320X150 cm. | 126"X60" |
AVAILABLE SURFACES
Active, Matt, Bright
MORE MATERIALS FROM THE SAME COLLECTION
DOWNLOAD
Documents available in PDF format |
---|
Active Surfaces | Pocket |
Active Surfaces | Project Book |
Declaration of Performance (DoP) |