
Available Sizes
Code | Size (cm) (pollici) |
Thickness (mm) |
Finish | Din 51130 |
||
---|---|---|---|---|---|---|
L150601MF6 | 150X150 - 60"X60" | 6 | Top Lapped | R10 | ||
P150601MF6 | 150X150 - 60"X60" | 6 | Natural Plus | R10 | ||
L175601MF6 | 150X75 - 60"X30" | 6 | Top Lapped | R10 | ||
P175601MF6 | 150X75 - 60"X30" | 6 | Natural Plus | R10 | ||
L315601MF6 | 300X150 - 120"X60" | 6 | Top Lapped | R10 | ||
P315601MF6 | 300X150 - 120"X60" | 6 | Natural Plus | R10 | ||
L737601MF6 | 75X37,5 - 30"X15" | 6 | Top Lapped | R10 | ||
P737601MF6 | 75X37,5 - 30"X15" | 6 | Natural Plus | R10 | ||
L75601MF6 | 75X75 - 30"X30" | 6 | Top Lapped | R10 | ||
P75601MF6 | 75X75 - 30"X30" | 6 | Natural Plus | R10 |
Squared | |
---|---|
75X75 cm. | 30"X30" |
150X150 cm. | 60"X60" |
Rectangulars | |
---|---|
75X37,5 cm. | 30"X15" |
150X75 cm. | 60"X30" |
300X150 cm. | 120"X60" |
AVAILABLE SURFACES
Top Lapped, Natural Plus
MORE MATERIALS FROM THE SAME COLLECTION
DOWNLOAD
Documents available in PDF format |
---|
Maxfine | Catalog |
Declaration of Performance (DoP) |