
Available Sizes
Code | Size (cm) (pollici) |
Thickness (mm) |
Finish | Din 51130 |
||
---|---|---|---|---|---|---|
P120591MF6 | 120X120 - 48"X48" | 6 | Natural | R9 | ||
P150591MF6 | 150X150 - 60"X60" | 6 | Natural | R9 | ||
P175591MF6 | 150X75 - 60"X30" | 6 | Natural | R9 | ||
P2712591MF6 | 270X120 - 108"X48" | 6 | Natural | R9 | ||
P315591MF6 | 300X150 - 120"X60" | 6 | Natural | R9 | ||
SSH3216532G | SAPIENSTONE | 320X160 - 126"X63" | 12 | Natural | ||
P737591MF6 | 75X37,5 - 30"X15" | 6 | Natural | R9 | ||
P75591MF6 | 75X75 - 30"X30" | 6 | Natural | R9 |
Squared | |
---|---|
75X75 cm. | 30"X30" |
120X120 cm. | 48"X48" |
150X150 cm. | 60"X60" |
Rectangulars | |
---|---|
75X37,5 cm. | 30"X15" |
150X75 cm. | 60"X30" |
270X120 cm. | 108"X48" |
300X150 cm. | 120"X60" |
320X160 cm. | 126"X63" |
AVAILABLE SURFACES
Natural
MORE MATERIALS FROM THE SAME COLLECTION
DOWNLOAD
Documents available in PDF format |
---|
Maxfine | Art Stone | Catalog |
Declaration of Performance (DoP) |