



Available Sizes
Code | Size (cm) (pollici) |
Thickness (mm) |
Finish | Din 51130 |
||
---|---|---|---|---|---|---|
P628343 | 120X60 - 48"X24" | 8 | Natural Plus | R10 | ||
B628343 | 120X60 - 48"X24" | 8 | Antislip | R11 | ||
ST62343 | 120X60 - 48"X24" | 20 | Antislip | R11 | ||
P638343 | 60X30 - 24"X12" | 8 | Natural Plus | R10 | ||
B638343 | 60X30 - 24"X12" | 8 | Antislip | R11 | ||
P668343 | 60X60 - 24"X24" | 8 | Natural Plus | R10 | ||
B668343 | 60X60 - 24"X24" | 8 | Antislip | R11 | ||
ST66343 | 60X60 - 24"X24" | 20 | Antislip | R11 | ||
P678343 | Bullnose | 7X60 - 4"X24" | 8 | Natural Plus | ||
P368343 | Step tread | 60X30 - 24"X12" | 8 | Natural Plus |
Squared | |
---|---|
60X60 cm. | 24"X24" |
Rectangulars | |
---|---|
60X30 cm. | 24"X12" |
120X60 cm. | 48"X24" |
AVAILABLE SURFACES
Natural Plus, Antislip
MORE MATERIALS FROM THE SAME COLLECTION
DOWNLOAD
Documents available in PDF format |
---|
Twenty | Catalog |
Walk On | Catalog |
Declaration of Performance (DoP) |