TERRAPURA PURA GREIGE
The product
Effect
Stone
Color
TERRAPURA PURA GREIGE
Sizes
Thickness:
10
mm
Unit of measurement:
| CODE | VARIANT | FINISH | SIZE cm | SIZE in | DIN 51130 | DIN 51097 | CHROMATIC VARIATION |
|---|---|---|---|---|---|---|---|
| L120653 | Top lapped | 120x120 | 48"x48" | V3 | |||
| L30653 | Top lapped | 30x30 | 12"x12" | V3 | |||
| L30653IT | mosaico spina italiana | Top lapped | 30x30 | 12"x12" | V3 | ||
| L62653 | Top lapped | 120x60 | 48"x24" | V3 | |||
| L66653 | Top lapped | 60x60 | 24"x24" | V3 | |||
| P120653 | Natural plus | 120x120 | 48"x48" | R10 | A+B | V3 | |
| P30653 | Natural plus | 30x30 | 12"x12" | R10 | A+B | V3 | |
| P62653 | Natural plus | 120x60 | 48"x24" | R10 | A+B | V3 | |
| P66653 | Natural plus | 60x60 | 24"x24" | R10 | A+B | V3 | |
| PA62653 | Antislip | 120x60 | 48"x24" | R11 | A+B+C | V3 | |
| STR62653 | righe | Structured | 120x60 | 48"x24" | R10 | A+B | V3 |
Special pieces
Thickness:
10
mm
Unit of measurement:
| CODE | VARIANT | FINISH | SIZE cm | SIZE in | DIN 51130 | DIN 51097 | CHROMATIC VARIATION |
|---|---|---|---|---|---|---|---|
| LIST30653 | mosaico listello | Natural plus | 30x30 | 12"x12" | R10 | A+B | V3 |
| P656653 | battiscopa | Natural plus | 60x6,5 | 24"x2,6" | R10 | A+B | V3 |
Colors of the same collection