
CHROMOCODE3D MAXFINE IVORY BLACK
The product
The Ivory Black line in lastre ceramiche stands out for its aesthetics, innovation and design applications. Chromocode3D. The essential surface code. Chromocode3D focuses on the essence: black and white, two absolute colours that, in large slabs, express
Effect
Plain Colour
Color
CHROMOCODE3D MAXFINE IVORY BLACK
Sizes
Thickness:
6
mm
Unit of measurement:
CODE | VARIANT | FINISH | SIZE cm | SIZE in | DIN 51130 | DIN 51097 | CHROMATIC VARIATION |
---|---|---|---|---|---|---|---|
L100247MF6 | Polished | 100x100 | 40"x40" | V1 | |||
L150247MF6 | Polished | 150x150 | 60"x60" | V1 | |||
L1510247MF6 | Polished | 150x100 | 60"x40" | V1 | |||
L175247MF6 | Polished | 150x75 | 60"x30" | V1 | |||
L310247MF6 | Polished | 300x100 | 120"x40" | V1 | |||
L315247MF6 | Polished | 300x150 | 120"x60" | V1 | |||
L737247MF6 | Polished | 75x37,5 | 30"x15" | V1 | |||
L75247MF6 | Polished | 75x75 | 30"x30" | V1 | |||
P100247MF6 | Natural | 100x100 | 40"x40" | R9 | V1 | ||
P150247MF6 | Natural | 150x150 | 60"x60" | R9 | V1 | ||
P1510247MF6 | Natural | 150x100 | 60"x40" | R9 | V1 | ||
P175247MF6 | Natural | 150x75 | 60"x30" | R9 | V1 | ||
P310247MF6 | Natural | 300x100 | 120"x40" | R9 | V1 | ||
P315247MF6 | Natural | 300x150 | 120"x60" | R9 | V1 | ||
P737247MF6 | Natural | 75x37,5 | 30"x15" | R9 | V1 | ||
P75247MF6 | Natural | 75x75 | 30"x30" | R9 | V1 |
Colors of the same collection

CHROMOCODE3D MAXFINE TITANIUM WHITE

CHROMOCODE3D MAXFINE IVORY BLACK
Downloads
CERTIFICATIONS & DOWNLOADS OF THE LINE
Downloads