TERRAPURA PURA GRIGIO
The product
Effect
Stone
Color
TERRAPURA PURA GRIGIO
Sizes
Thickness:
10
mm
Unit of measurement:
| CODE | VARIANT | FINISH | SIZE cm | SIZE in | DIN 51130 | DIN 51097 | CHROMATIC VARIATION |
|---|---|---|---|---|---|---|---|
| L120659 | Top lapped | 120x120 | 48"x48" | V3 | |||
| L30659 | Top lapped | 30x30 | 12"x12" | V3 | |||
| L30659IT | mosaico spina italiana | Top lapped | 30x30 | 12"x12" | V3 | ||
| L62659 | Top lapped | 120x60 | 48"x24" | V3 | |||
| L66659 | Top lapped | 60x60 | 24"x24" | V3 | |||
| P120659 | Natural plus | 120x120 | 48"x48" | R10 | A+B | V3 | |
| P30659 | Natural plus | 30x30 | 12"x12" | R10 | A+B | V3 | |
| P62659 | Natural plus | 120x60 | 48"x24" | R10 | A+B | V3 | |
| P66659 | Natural plus | 60x60 | 24"x24" | R10 | A+B | V3 | |
| PA62659 | Antislip | 120x60 | 48"x24" | R11 | A+B+C | V3 | |
| STR62659 | righe | Structured | 120x60 | 48"x24" | R10 | A+B | V3 |
Special pieces
Thickness:
10
mm
Unit of measurement:
| CODE | VARIANT | FINISH | SIZE cm | SIZE in | DIN 51130 | DIN 51097 | CHROMATIC VARIATION |
|---|---|---|---|---|---|---|---|
| LIST30659 | mosaico listello | Natural plus | 30x30 | 12"x12" | R10 | A+B | V3 |
| P656659 | battiscopa | Natural plus | 60x6,5 | 24"x2,6" | R10 | A+B | V3 |
Colors of the same collection